Comparison
Eau de Star vs Filthy Musk
Side-by-side comparison of Eau de Star by Mugler and Filthy Musk by BORNTOSTANDOUT.
| Eau de Star | Filthy Musk | |
|---|---|---|
| Brand | Mugler | BORNTOSTANDOUT |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $130 |
| Top Notes | Watermelon, Violet Leaf, Jasmine, melon, water notes | Honey, Milk, Pineapple, Almond |
| Heart Notes | Honey, Oud, apricot, Milk, Rose | Patchouli essence, Plum, Jasmin Absolute, Turkish Rose, Nutmeg Essence, Chocolate |
| Base Notes | Vanilla, Tonka Bean, Musk, Cedar, Patchouli | Civet, Sandalwood, Vanilla, Rhum Extract, Tonka Absolute, Grey Amber, Animalic Musk, Amber, Elemi, Caramel, Ambroxan |
| Accords | Aquatic, Gourmand, Patchouli, Ozonic, Sweet, Woody, Warm Spicy, Fresh | Gourmand, Vanilla, Fruity, Sweet, Lactonic, Almond, Woody, Aromatic |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph