Comparison
L'Air du Ciel vs Bracelet Poison
Side-by-side comparison of L'Air du Ciel by Nina Ricci and Bracelet Poison by Dior.
| L'Air du Ciel | Bracelet Poison | |
|---|---|---|
| Brand | Nina Ricci | Dior |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $120 | - |
| Top Notes | Bergamot, Petitgrain, Mandarin Orange | Bergamot, Mandarin Orange, Asafoetida, Brazilian Rosewood |
| Heart Notes | Neroli | Honey, Tuberose, Orange Blossom, Freesia, Rose |
| Base Notes | Honey, Tonka Bean, White Musk, Bitter Almond | Sandalwood, Vanilla, Musk, Heliotrope |
| Accords | Gourmand, Citrus, Sweet, Honey, Aromatic, Floral, Almond, Nutty | White Floral, Gourmand, Floral, Citrus, Powdery, Sweet, Tuberose, Honey |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph