Comparison
Anonimo Veneziano Estratto vs Lazy Sunday Morning
Side-by-side comparison of Anonimo Veneziano Estratto by Nobile 1942 and Lazy Sunday Morning by Maison Martin Margiela.
| Anonimo Veneziano Estratto | Lazy Sunday Morning | |
|---|---|---|
| Brand | Nobile 1942 | Maison Martin Margiela |
| Concentration | Other | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $122 | $120 |
| Top Notes | Bergamot, Brazilian Orange, Blood Mandarin, Jasmine | Lily of the valley accord, Aldehydes, Pear, Pear accord, Lily of the Valley |
| Heart Notes | Ylang-Ylang, Damask Rose, Lotus, indian jasmine | Orange Blossom, Iris accord, Iris, Rose Absolute, Rose, Orange flower accord |
| Base Notes | Indonesian Patchouli Leaf, Sandalwood, Vanilla | Indonesian Patchouli Leaf, White Musk, Indonesian Patchouli, Ambrette Musk Mallow, Ambrette seeds |
| Accords | Citrus, Woody, Floral, Vanilla, Yellow Floral, White Floral, Powdery, Sweet | Fresh, Aldehydic, Fruity, Musky, Sweet, Powdery, Rose, Aquatic |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph