Comparison
Deep Blue vs Asian Pear
Side-by-side comparison of Deep Blue by Police and Asian Pear by Demeter Fragrance Library / The Library Of Fragrance.
| Deep Blue | Asian Pear | |
|---|---|---|
| Brand | Police | Demeter Fragrance Library / The Library Of Fragrance |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $25 | $20 |
| Top Notes | coconut blossom, Bergamot, Lemon, Green Mango, Red Thyme | coconut blossom, Pear, Sour Cherry, Watery Notes, water notes |
| Heart Notes | Bran, Cinnamon Leaf, Clary Sage, Jasmine, Geranium | paprika, melon, Rose, Pineapple |
| Base Notes | Sandalwood, Musk, Cedar, Amber, Ambroxan | Sandalwood, Woody Notes, sugar, Custard, Patchouli |
| Accords | Fresh Spicy, Citrus, Aromatic, Tropical, Amber, Sweet, Musky, Fruity | Fruity, Sweet, Aquatic, Fresh, Gourmand |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph