Comparison
Lovely Day vs Lost Cherry
Side-by-side comparison of Lovely Day by Ramón Monegal and Lost Cherry by Tom Ford.
| Lovely Day | Lost Cherry | |
|---|---|---|
| Brand | Ramón Monegal | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $160 | $250 |
| Top Notes | Bergamot, Coriander, Cassis, Rose, Pink Pepper | Black Cherry, Cherry Liqueur, Bitter Almond |
| Heart Notes | Jasmine Sambac, Jasmine, Iris, Lily | Jasmine Sambac, Griotte Syrup, Plum, Turkish Rose, Sour Cherry, Rose, Almond |
| Base Notes | Sandalwood, Woody Notes, Cedar, Amber, Oakmoss | Sandalwood, Benzoin, Vanilla, Tonka Bean, Peru Balsam, Cedar, Cinnamon, Vetiver, Cloves, Patchouli |
| Accords | Fruity, Soft Spicy, Aromatic, Woody, Iris, Floral, Earthy, Rose | Almond, Gourmand, Cherry, Sweet, Fruity, Nutty, Vanilla, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph