Comparison
Danger vs Goudh
Side-by-side comparison of Danger by Roja Parfums and Goudh by Fugazzi.
| Danger | Goudh | |
|---|---|---|
| Brand | Roja Parfums | Fugazzi |
| Concentration | EDP | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Tarragon, Bergamot, Lavender, Lemon | Jasmine Sambac, Mandarin Orange, Sambac Jasmin, Mandarin, Muguet (Lily of the Valley), Pamplemousse (Grapefruit), Jasmin, Methyl Pamplemousse, Lily of the Valley |
| Heart Notes | Jasmine, Violet, Lily of the Valley | Leather, Musk, Black Currant, Indonesian Patchouli, Ambergris, Bulgarian Rose, Patchouli |
| Base Notes | Leather, Clove, Tonka Bean, Galbanum, Woody Notes, Musk, Cedar, Cumin, Vetiver, Ambergris, Patchouli, Vanila, Rhubarb, Oakmoss | Sandalwood, Benzoin, Oudh (Oud), Vetivert Java (Vetiver), Java vetiver oil, Indian Sandalwood, Agarwood (Oud) |
| Accords | Citrus, Woody, Fresh Spicy, Aromatic, Earthy, Lavender, Vanilla, Powdery | Citrus, Woody, Oud, Fruity, Leather, Animalic, Rose, White Floral |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph