Comparison
Reckless vs Juniper Sling
Side-by-side comparison of Reckless by Roja Parfums and Juniper Sling by Penhaligon's.
| Reckless | Juniper Sling | |
|---|---|---|
| Brand | Roja Parfums | Penhaligon's |
| Concentration | EDP | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $220 |
| Top Notes | Tarragon, Bergamot, Aldehydes, Citruses | Orange, Juniper berries, Juniper berry, Cinnamon, orange (orange brandy), Angelica |
| Heart Notes | Amaryllis, Ylang-Ylang, Jasmine, Peach, Rose, Geranium, Violet | Orris Root, Leather, Black Pepper, Cardamom, orris (orris root/orris wood), Pepper |
| Base Notes | Orris Root, Leather, Sandalwood, Clove, Castoreum, Tonka Bean, Musk, Cinnamon, Oak Moss, Vetiver | Cherry, ambrox (ambergris/ambroxan), Musk, Black Cherry, brown sugar, Vetiver, sugar, Amber |
| Accords | Woody, Powdery, Warm Spicy, Gourmand, White Floral, Leather, Aromatic, Sweet | Fresh Spicy, Aromatic, Woody, Amber, Musky, Citrus, Warm Spicy, Gourmand |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph