Comparison
Azimuth vs East
Side-by-side comparison of Azimuth by Royal Crown and East by Akro.
| Azimuth | East | |
|---|---|---|
| Brand | Royal Crown | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | spruce | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Cypriol Oil or Nagarmotha, Incense, Cedar, Resins, Amber | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Woody Notes, Ebony, Guaiac Wood | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Woody, Amber, Balsamic, Warm Spicy, Smoky | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph