Comparison
Patchouli vs Lucky
Side-by-side comparison of Patchouli by Santa Maria Novella and Lucky by Dior.
| Patchouli | Lucky | |
|---|---|---|
| Brand | Santa Maria Novella | Dior |
| Concentration | EDC | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | - |
| Top Notes | tiare flower, Ylang-Ylang, damask plum, Jasmine, Rose | tiare flower, Lily, Muguet |
| Heart Notes | Vanilla, white honey, Opoponax, Amber, Patchouli | Tuberose, ozonic notes, Amber, Mint, Neroli |
| Base Notes | Sandalwood, Lilac, Synthetic Civet, Oakmoss | Sandalwood, Musk, Jasmine, Calone, Mate |
| Accords | Patchouli, Gourmand, Woody, Warm Spicy, Balsamic, Earthy | White Floral, Fresh, Green, Ozonic, Soapy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph