Comparison
Fleur de - Orchid vs East
Side-by-side comparison of Fleur de - Orchid by Sephora and East by Akro.
| Fleur de - Orchid | East | |
|---|---|---|
| Brand | Sephora | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Vanilla, Bergamot, Jasmine, Rose, Pink Pepper | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Orchid, Ylang-Ylang, Cardamom, Heliotrope, Freesia | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Benzoin, Tonka Bean, Vanille | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Vanilla, Floral, Gourmand, Warm Spicy, Powdery, Sweet, Aromatic, Lactonic | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph