Comparison
Bois de violette vs East
Side-by-side comparison of Bois de violette by Serge Lutens and East by Akro.
| Bois de violette | East | |
|---|---|---|
| Brand | Serge Lutens | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | - | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Vanilla, African Orange Flower, Coconut, Amber | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Woody Notes, Ash, Iris, Violet | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Powdery, Violet, Woody, Ozonic, Floral, Aquatic, Fresh | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph