Comparison
L'Eau de Paille vs East
Side-by-side comparison of L'Eau de Paille by Serge Lutens and East by Akro.
| L'Eau de Paille | East | |
|---|---|---|
| Brand | Serge Lutens | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | - | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | - | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Incense, Hay, Vetiver | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Amber, Green, Aromatic, Woody, Earthy, Smoky, Warm Spicy, Fresh Spicy | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph