Comparison
Feel Good Man vs Black Sea
Side-by-side comparison of Feel Good Man by Sergio Tacchini and Black Sea by M. Micallef.
| Feel Good Man | Black Sea | |
|---|---|---|
| Brand | Sergio Tacchini | M. Micallef |
| Concentration | EDT | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $35 | - |
| Top Notes | Watermelon, Lavender, Basil | Cypress, Guaiac Wood, Spices |
| Heart Notes | Floral notes, water notes | Floral notes, Clove, Cinnamon, Saffron, Lily of the Valley |
| Base Notes | Virginia Cedar, Musk, Oak Moss | Virginia Cedar, Sandalwood, Incense, Vanille, Amber |
| Accords | Aquatic, Fresh Spicy, Lavender, Ozonic, Woody, Fresh, Aromatic, Floral | Warm Spicy, Woody, Smoky, Cinnamon, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph