Comparison
Kiste vs Urban Musk
Side-by-side comparison of Kiste by Slumberhouse and Urban Musk by Tom Ford.
| Kiste | Urban Musk | |
|---|---|---|
| Brand | Slumberhouse | Tom Ford |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $160 | - |
| Top Notes | Tobacco, Pear, Sorbet, Carnation, Tea | Olibanum, Violet Leaf, Fenugreek, Pepper, Lily |
| Heart Notes | Jasmine Sambac, Bergamot, Plum, Amber | Beeswax, Honey, Jasmine Sambac, Incense, Jasmine |
| Base Notes | Honey, Rum, Tobacco Leaf, Patchouli | Benzoin, Suede, Musk, Cloves, Labdanum |
| Accords | Sweet, Gourmand, Fruity, Honey, Patchouli, Tobacco, Floral | Musky, Amber, Fruity, Powdery, Fresh Spicy, Warm Spicy, Floral, Honey |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph