Comparison
Black Afgano vs 1270
Side-by-side comparison of Black Afgano by Nasomatto and 1270 by P. Frapin & Cie.
| Black Afgano | 1270 | |
|---|---|---|
| Brand | Nasomatto | P. Frapin & Cie |
| Concentration | Extrait | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $130 | $180 |
| Top Notes | Davana, cannabis, Thyme, Green Notes, Saffron | dried grapes, Coffee, Orange, Tonka Bean, Resin, nuts, Candied orange, Cacao, Dried Plum, prunes, Pineapple, Cocoa |
| Heart Notes | Coffee, Tobacco, Cinnamon, Raspberry, Resins, Violet, Woodsy Notes | Lime (Linden) Blossom, Vine flowers, Hazelnut, linden, Dried fruits, Pepper, flowers, everlasting flowers, Spices |
| Base Notes | Vanilla, Incense, Musk, gurjan balsam, Tonka, Cedar, Animal notes, Guaiac Wood, Amber, Agarwood (Oud), Ambroxan | Vanilla, white honey, Guaiac Wood, Precious woods, Woodsy Notes |
| Accords | Amber, Cannabis, Balsamic, Oud, Woody, Smoky, Warm Spicy, Aromatic | Fruity, Sweet, Gourmand, Woody, Amber, Vanilla, Warm Spicy, Honey |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph