Comparison
Autumn Tea and Yuzu Vanilla vs Silver Mountain Water
Side-by-side comparison of Autumn Tea and Yuzu Vanilla by Strangers Parfumerie and Silver Mountain Water by Creed.
| Autumn Tea and Yuzu Vanilla | Silver Mountain Water | |
|---|---|---|
| Brand | Strangers Parfumerie | Creed |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $189 | $300 |
| Top Notes | Orange, Bergamot, Basil, Green Notes, Mint | Orange, Bergamot, Mandarin Orange, Blackcurrant |
| Heart Notes | Cedar, Jasmine, Muguet, Amber, Saffron | Green Tea, Ozonic Accord, Black Currant, Tea |
| Base Notes | Musk | Sandalwood, Petitgrain, Galbanum, Musk |
| Accords | Fresh Spicy, Green, Vanilla, Musky, Powdery, Amber, Fresh, Citrus | Citrus, Green, Woody, Musky, Fruity, Aromatic, Floral, Fresh |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph