Comparison
Altamir vs Breathe
Side-by-side comparison of Altamir by Ted Lapidus and Breathe by Akro.
| Altamir | Breathe | |
|---|---|---|
| Brand | Ted Lapidus | Akro |
| Concentration | EDT | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Bergamot, Pineapple Leaf, Neroli | Bergamot, Lavender, Pink Pepper |
| Heart Notes | Cyclamen, Orange Blossom, Jasmine | Incense, Water |
| Base Notes | Teak Wood, Tonka Bean, Musk, Vetiver, Amber, Patchouli | Vanilla, Musk, Amber |
| Accords | White Floral, Amber, Citrus, Sweet, Aromatic, Floral, Gourmand, Fruity | Vanilla, Amber, Aromatic, Smoky, Soft Spicy, Powdery, Sweet, Balsamic |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph