Comparison
Touch Flower Edition vs Filthy Musk
Side-by-side comparison of Touch Flower Edition by Tous and Filthy Musk by BORNTOSTANDOUT.
| Touch Flower Edition | Filthy Musk | |
|---|---|---|
| Brand | Tous | BORNTOSTANDOUT |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $99 | $130 |
| Top Notes | Freesia, Lotus, Lily of the Valley | Honey, Milk, Pineapple, Almond |
| Heart Notes | tiare flower, Osmanthus, Jasmine | Patchouli essence, Plum, Jasmin Absolute, Turkish Rose, Nutmeg Essence, Chocolate |
| Base Notes | Honey, Vanilla, Raspberry, Almond | Civet, Sandalwood, Vanilla, Rhum Extract, Tonka Absolute, Grey Amber, Animalic Musk, Amber, Elemi, Caramel, Ambroxan |
| Accords | Floral, Gourmand, White Floral, Fruity, Sweet, Almond, Honey, Vanilla | Gourmand, Vanilla, Fruity, Sweet, Lactonic, Almond, Woody, Aromatic |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph