Comparison
Création N° 09 vs Desert Rosewood
Side-by-side comparison of Création N° 09 by Ulric de Varens and Desert Rosewood by Goldfield & Banks.
| Création N° 09 | Desert Rosewood | |
|---|---|---|
| Brand | Ulric de Varens | Goldfield & Banks |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $22 | $180 |
| Top Notes | Bergamot, Grapefruit, Tonka Bean, damask plum, Rose | Bergamot, Cardamom, Ginger flower, Mandarin, Cloves, Pink Pepper, Saffron |
| Heart Notes | Vanilla, Pomegranate, Ambrette, Cedar | Desert Rosewood, Incense, Buddha Wood, Amber, Myrrh |
| Base Notes | Benzoin, Moss, Musk, Raspberry, Patchouli | Benzoin, Vanilla, Oud, Labdanum, Patchouli |
| Accords | Fruity, Woody, Gourmand, Earthy, Patchouli, Sweet, Vanilla, Warm Spicy | Woody, Warm Spicy, Amber, Vanilla, Balsamic, Citrus, Patchouli, Sweet |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph