Comparison
Tiare Flower Beach vs Eau de Soleil Blanc
Side-by-side comparison of Tiare Flower Beach by Ulric de Varens and Eau de Soleil Blanc by Tom Ford.
| Tiare Flower Beach | Eau de Soleil Blanc | |
|---|---|---|
| Brand | Ulric de Varens | Tom Ford |
| Concentration | - | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $250 |
| Top Notes | tiare flower, Coconut Milk | Cardamomo, alcaravea, Petit grain, cidra, Bergamot, Petitgrain, Cardamom, pistachio, pimienta rosa, Naranja amarga, Citron, Caraway, Bitter Orange, bergamota, Pink Pepper, pistacho, Neroli |
| Heart Notes | Tuberose, Ylang-Ylang | Tuberose, gálbano, Ylang-Ylang, Tunisian Orange Blossom, Galbanum, Flor del naranjo tunesino, Jasmine, nardos, jazmín |
| Base Notes | Coconut | Benzoin, Vanilla, ámbar, Tonka Bean, haba tonka, Coco, Coconut, benjuí, Amber, vainilla |
| Accords | White Floral, Yellow Floral, Animalic, Tuberose, Coconut, Gourmand, Sweet | White Floral, Citrus, Gourmand, Coconut, Sweet, Tuberose, Green, Fresh Spicy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph