Comparison
Desire vs Noir
Side-by-side comparison of Desire by Bahoma and Noir by Tom Ford.
| Desire | Noir | |
|---|---|---|
| Brand | Bahoma | Tom Ford |
| Concentration | EDP | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | - |
| Top Notes | Floral notes | Bergamot, Caraway, Verbena, Pink Pepper, Saffron, Violet |
| Heart Notes | Lily, Amber, Patchouli | Floral notes, Tuscan Iris, Black Pepper, Nutmeg, Black Rose, Clary Sage, Bulgarian Rose, Geranium, Truffle |
| Base Notes | Benzoin, Vanilla, Tonka Bean, Labdanum | Civet, Leather, Indonesian Patchouli Leaf, Benzoin, Vanilla, Styrax, Opoponax, Vetiver, Amber, Patchouli, Agarwood (Oud), Oakmoss |
| Accords | Vanilla, Gourmand, Amber, Woody, Patchouli, Warm Spicy, Balsamic, Powdery | Fresh Spicy, Powdery, Amber, Rose, Patchouli, Violet, Woody, Warm Spicy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph