Comparison
Lust Oud Delice vs Angel Lucky Star
Side-by-side comparison of Lust Oud Delice by Chris Collins and Angel Lucky Star by Mugler.
| Lust Oud Delice | Angel Lucky Star | |
|---|---|---|
| Brand | Chris Collins | Mugler |
| Concentration | Parfum | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $160 | - |
| Top Notes | Dark Chocolate, Hazelnut, Walnut | Fruity Notes, Bergamot, Mandarin Orange, Cassia, Strawberry, Coconut, melon |
| Heart Notes | Benzoin Resin, Benzoin, Cypriol Oil or Nagarmotha, Orris Concrete, Orris, Cypriol heart | Honey, Blackberry, Orchid, apricot, Jasmine, Plum, Peach, Rose, Red Berries, Lily of the Valley |
| Base Notes | Sandalwood, Oud Assafi, Sandalwood Spicatum, Musk, Sensual Musks, Agarwood (Oud) | Dark Chocolate, Sandalwood, Vanilla, Tonka Bean, Musk, Coumarin, Amber, Patchouli, Caramel |
| Accords | Gourmand, Nutty, Woody, Sweet, Oud, Warm Spicy, Iris, Earthy | Sweet, Gourmand, Fruity, Vanilla, Warm Spicy, Aromatic, Woody, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph