Comparison
Vengeance Extrême vs Lost Cherry
Side-by-side comparison of Vengeance Extrême by Juliette Has A Gun and Lost Cherry by Tom Ford.
| Vengeance Extrême | Lost Cherry | |
|---|---|---|
| Brand | Juliette Has A Gun | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $250 |
| Top Notes | Raspberry, Geranium, Neroli | Black Cherry, Cherry Liqueur, Bitter Almond |
| Heart Notes | Jasmine Sambac, Tuberose, Orange Blossom, Iris | Jasmine Sambac, Griotte Syrup, Plum, Turkish Rose, Sour Cherry, Rose, Almond |
| Base Notes | Sandalwood, Vanilla, White Musk, Heliotrope, Patchouli, Caramel | Sandalwood, Benzoin, Vanilla, Tonka Bean, Peru Balsam, Cedar, Cinnamon, Vetiver, Cloves, Patchouli |
| Accords | Gourmand, Vanilla, White Floral, Powdery, Sweet, Woody, Caramel, Fruity | Almond, Gourmand, Cherry, Sweet, Fruity, Nutty, Vanilla, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph