Comparison
Città di Kyoto vs Fahrenheit
Side-by-side comparison of Città di Kyoto by Santa Maria Novella and Fahrenheit by Dior.
| Città di Kyoto | Fahrenheit | |
|---|---|---|
| Brand | Santa Maria Novella | Dior |
| Concentration | - | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $100 |
| Top Notes | hawthorn, Orange, Bergamot, Ylang-Ylang, Jasmine, Hyacinth, Rose | hawthorn, Bergamot, Grapefruit, Mandarin Orange, Honeysuckle, Lavender, Suede, Lemon, Sicilian mandarin, Licorice |
| Heart Notes | Birch, Lavender, Cypress, Cinnamon, Plum, Peach, Iris, Lotus | Sandalwood, Rum, Coriander, Violet Leaf, Cedarwood, Jasmine, Freesia, Cumin, Violet, Lily of the Valley |
| Base Notes | Virginia Cedar, Sandalwood, Ebony wood, Incense, Vanille, Musk, Orris, Guaiac Wood, Amber, Patchouli | Bourbon Vanilla, Leather, Musk, Tonka, Cedar, Amber, Patchouli |
| Accords | Woody, Fresh Spicy, Powdery, Warm Spicy, Iris, Aromatic, Smoky, Floral | Vanilla, Woody, Ozonic, Gourmand, Leather, Powdery, Sweet, Rum |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph