Comparison
Black Oud vs Magnus
Side-by-side comparison of Black Oud by Thomas Kosmala and Magnus by Swiss Arabian.
| Black Oud | Magnus | |
|---|---|---|
| Brand | Thomas Kosmala | Swiss Arabian |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $235 | - |
| Top Notes | Black Currant, Peach | Bergamot, Apple, Black Currant, Pineapple |
| Heart Notes | Jasmine, Rose | Birch, Jasmine, Rose, Patchouli |
| Base Notes | Woodsy Notes, Agarwood (Oud) | Vanilla, Moss, Musk, Amber |
| Accords | Oud, Fruity, White Floral, Woody, Rose, Sweet, Fresh Spicy, Floral | Fruity, Woody, Vanilla, Citrus, White Floral, Rose, Powdery, Sweet |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph